E-Mail:parinyaskr@yahoo.co.th
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
| |
| ตารางเปรียบเทียบประกันชีวิต |
| แบบตลอดชีพ (ไม่มีเงินคืน) | แบบสะสมทรัพย์ (มีเงินคืน และดอกเบี้ย) | ประกันสุขภาพ |
| 1. แบบ 20 PLN ชำระเบี้ย 20 ปี คุ้มครอง ถึง อายุ 99 | 1. 7PAYS 15 ชำระเบี้ย 7 ปี แต่คุ้มครอง ถึง 15 ปี | 1. HS ค่าห้อง |
| 2. แบบ Whole life ชำระเบี้ยตลอดชีพ | 2. 8 PAYS 20 ชำระเบี้ย 8 ปี คุ้มครอง ถึง 20 ปี | 2. HB ชดเชยรายได้ |
| 3. 15PAYS25 ชำระเบี้ย 15 ปี คุ้มครอง ถึง 25 ปี | 3. AI/PA คุ้มครองอุบัติเหตุ | |
| 4. E445 ชำระเบี้ย 21 ปี คุ้มครองถึง 42 ปี | 4. CR ประกันโรคมะเร็ง | |
| 5 20TE(PAR) ชำระเบี้ย 20 ปี คุ้ม ครอง 20 ปี | 5. ECIR ประกัน 48 โรค ร้ายแรง | |
| 6. OPD ประกันผู้ป่วยนอก |

